CO2: | |
CO: |
CO2: | |
CO: |
Chemical parks within the filters: | |
Polyol plants within the filters: |
Steel: | 24.10 Manufacture of basic iron and steel and of ferro-alloys |
Acheson: | 20.13 Manufacture of other inorganic basic chemicals |
Biogas: | 35.11 Production of electricity |
Pyrolysis: | 06.20 Extraction of natural gas |
Refineries and steam crackers: | 19.20 Manufacture of refined petroleum products |
Cement: | 23.51 Manufacture of cement |
Lime and Plaster: | 23.52 Manufacture of lime and plaster |
Ammonia: | 20.15 Manufacture of fertilisers and nitrogen compounds |
Load your own data
You can edit the data in csv format directly here, or you can download it as csv and edit it for example in Excel. You can then copy it in here again.
If you want to share your own data, click on "create link" below and copy the displayed link.